| Emergency Services |
| Fire or Ambulance | 911 |
| Police Emergency | 911 |
| Maryland State Police | 410-758-1101 |
| | |
| General Assistance |
| Aging Office (Kramer Center) | 410-758-0848 |
| Animal Control | 410-758-2393 |
| Board of Education | 410-758-2403 |
| Chamber of Commerce | 410-643-8530 |
| Child Support | 410-758-4347 |
| Circuit Court, Judges Chambers | 410-758-0216 |
| Clerk of Circuit Court | 410-758-1773 |
| County Administrator | 410-758-4098 |
| County Commissioners | 410-758-4098 |
| County Planning & Zoning | 410-758-1255 |
| County Ride | 410-758-2357 |
| District Court | 410-758-5200 |
| Economic Development Commission | 410-758-4418 |
| Education Extension Service | 410-758-0166 |
| Electrical Board | 410-758-3133 |
| Election Board | 410-758-0832 |
| Environmental Services | 410-758-2281 |
| Emergency Operations (Business) | 410-758-4500 |
| Finance Office | 410-758-0414 |
| General County Information | 410-758-4098 |
| Housing & Community Services | 410-758-3977 |
| Health Department | 410-758-0720 |
| Income Tax (State) | 410-810-1615 |
| Juvenile Justice | 410-758-225 |
| Library (Centreville) | 410-758-0980 |
| Library (Stevensville) | 410-643-8161 |
| Liquor Board | 410-758-3133 |
| MD Dept. of Assessments & Taxation | 410-758-5030 |
| Motor Vehichle Admin. | 410-950-1682 |
| Natural Resource Police | 410-758-2890 |
| Parole & Probation | 410-758-5070 |
| Personnel (County) | 410-758-4406 |
| Plumbing Board | 410-758-1271 |
| Public Safety | 410-758-4500 |
| Public Works | 410-758-0925 |
| Recreation & Parks | 410-758-0835 |
| Register of Wills | 410-758-0585 |
| Sanitary District | 410-643-3535 |
| Sheriff's Department | 410-758-2416 |
| Social Services | 410-758-8000 |
| Soil Conservation | 410-758-1671 |
| States Attorney | 410-758-2264 |
| Tourist Services | 410-604-2100 |
| | |
| Other Offices |
| Animal Complaints (Animal Control) | 410-758-2393 |
| Burning Permits (Environmental Services) | 410-758-2281 |
| Civil Actions(Clerk of the Circuit Court) | 410-758-1773 |
| Construction Permits & Zoning | 410-758-4088 |
| Chamber of Commerce | 410-643-530 |
| Commissioner's Office | 410-758-4098 |
| Office of Tourism | 410-604-2100 |
| Child Care Admin. | 410-819-5801 |
| | 410-476-3288 |
| | 800-637-5563 |
| Deed and Land Records (Clerk of the Circuit Court) | 410-758-1773 |
| Dog Licenses (Animal Control) | 410-758-2393 |
| Electrical Licenses (Electrical Board) | 410-758-3133 |
| Fuel Assitance (Housing & Community Service) | 410-758-3977 |
| Jury Duty (Clerk of the Circuit Court) | 410-758-1773 |
| Licenses: Business, Marriage & Duck Blinds | 410-758-1773 |
| Licenses: Hunting, Fishing, Oystering & Crabbing | 410-758-5252 |
| Liquor Lcense Information (License Commissioners) | 410-758-3133 |
| Medical Escort (County Ride) | 410-758-2357 |
| Mosquito Control (Public Works) | 410-758-0920 |
| Motor Vehicle Tags (Purchase - Finance Office) | 410-758-0414 |
| Passports (Clerk of the Circuit Court) | 410-758-1773 |
| Public Transportation (County Ride) | 410-758-2357 |
| Recreation Information (Recreation & Parks) | 410-758-0835 |
| Subdivison Regulation & Development Review | 410-758-1255 |
| Taxes - County/Payment (Finance Office) | 410-758-0414 |
| Taxes - Ditches (Soil Conservation) | 410-758-1671 |
| Traffic Fines (District Court Office) | 410-758-5200 |
| Trash Disposal (Solid Waste Division) | 410-758-2697 |
| Trial Dates/Papers (District Court Office) | 410-758-5200 |
| Vehicle License (MVA) | 800-950-1682 |
| Voter Registration (Election Board) | 410-758-0832 |
| Warrant Information (District Court) | 410-758-5200 |
| Wills (Register of Wills) | 410-758-0585 |